TRICRAFT Super Thin Cutting Wheels for cutting metal, steel, stainless steel, INOX , Aluminium and non-ferrous metals.
Wheel Size (DxH) | RPM | Grit | Cartons qty | |||
Diameter | Thickness (inches) | Thickness (mm) | Arbor Hole | |||
---|---|---|---|---|---|---|
75 | 3/64,1/16 | 1/1.6 | 9.5 | 25,000 | A46 | 1000 |
105 | 3/64,1/16 | 0.8/1/1.6 | 16/9.5/6 | 15,200 | A46 | 500 |
115 | 3/64,1/16 | 0.8/1/1.6 | 22 | 13,200 | A46 | 500 |
125 | 3/64,1/16 | 0.8/1/1.6 | 22/16 | 12,300 | A46 | 500 |
150 | 1/16 | 1.2/1.6 | 22 | 10,300 | A46 | 200 |
180 | 1/16 | 1.2/1.6 | 22 | 8,600 | A46 | 200 |
230 | 1/16 | 1.6/1.9 | 22 | 6,600 | A46 | 100 |
Material : For cutting metal, steel, stainless steel, Aluminium and non-ferrous metals. These new extra thin cut-off wheels have set a new industry wide performance benchmark. they cut faster, freer and cooler requiring less power than any other thin cut-off wheel. They are reinforced for extra safety but are very flexible and resilient to resist twisting and bending and will give a true and straight cut every time.
Used daily by : Metal fabricators, maintenance departments, sheet metal shops, welding shops, mechanical contractors, food equipment manufactures, automotive shops, pulp and paper mills, and many others.